top of page
Reciprocal Clubs (U.S.)
State | City | Club Name | Phone | Email | Breakfast | Lunch | Dinner | Accom. | Sports |
|---|---|---|---|---|---|---|---|---|---|
Alabama | Birmingham | The Club | 205-323-5821 | X | X | ||||
Arizona | Tucson | Mountain Oyster Club | 520-623-3417 | X | X | ||||
Arizona | Phoenix | University Club Phoenix | 602-254-5408 | office@uclubphx.com | X | X | By Arrangement | ||
Arkansas | Little Rock | The Capital Club | 501-376-3258 | X | X | ||||
Arkansas | Little Rock | 1836 Club | 501-626-1836 | contact@the1836 Club | X | ||||
California | Newport Beach | Balboa Bay Club | 949-645-5000 | X | X | X | X | X | |
California | Hollywood | The Academy of Magical Arts | 323-851-3313 | Talaskey@magiccastle.com | Yes | ||||
California | Santa Barbara | Santa Barbara Club | 805-965-6547 | X | |||||
California | Marina Del Rey | California Yacht Club | 310-823-4567 | X | X | ||||
California | San Francisco | University Club of San Francisco | 415-781-0900 | reservations@univclub.com | X | X | X | X | X |
California | San Francisco | The Press Club | 415-986-7800 | X | X | X | |||
California | San Francisco | World Trade Club | 415-981-1234 | X | X |
bottom of page