top of page
Reciprocal Clubs (U.S.)
State | City | Club Name | Phone | Email | Breakfast | Lunch | Dinner | Accom. | Sports |
|---|---|---|---|---|---|---|---|---|---|
Indiana | South Bend | Summit Club | 574-232-3081 | X | X | ||||
Indiana | Indianapolis | The Antelope Club | 317-632-5541 | klop@att.net | X | X | |||
Indiana | Indianapolis | The Antelope Club | 317-632-5541 | x | x | ||||
Kansas | Hutchinson | Hutchinson Town Club | 620-662-0209 | X | X | ||||
Kansas | Wichita | Petroleum Club | 316-262-6471 | X | X | ||||
Kansas | Topeka | Top of The Tower | 785-354-7746 | www.topoftopeka.com | none | X | X | none | none |
Kentucky | Lexington | Lafayette Club | 859-253-3406 | fmauro@thelafayetteclub.com | X | X | X | ||
Kentucky | Covington | Metropolitan Club | 606-491-2400 | X | X | ||||
Louisiana | New Orleans | Plimsoll Club | 504-529-1601 | X | X | ||||
Louisiana | Shreveport | Shreveport Blub | 318-221-0618 | shreveportclub@shreveportclub.com | |||||
Louisiana | New Orleans | The City Energy Club | 504-523-3203 | X | X | X | X | ||
Louisiana | Shreveport | Shreveport Blub | 318-221-0618 | shreveportclub@shreveportclub.com | X | X |
bottom of page