top of page
Reciprocal Clubs (U.S.)
State | City | Club Name | Phone | Email | Breakfast | Lunch | Dinner | Accom. | Sports |
|---|---|---|---|---|---|---|---|---|---|
Maine | Portland | Cumberland Club | 207-773-6402 | X | X | X | |||
Massachusetts | Boston | Algonquin Club | 617-266-2400 | concierge@algonquinclub.com | X | X | X | ||
Michig | University Club of Grand Rapids | ||||||||
Michigan | Grand Rapids | University Club of Grand Rapids | 616-456-8623 | mail@uclubgr.com | |||||
Michigan | Grand Rapids | Peninsular Club | 616-459-3261 | X | X | X | |||
Michigan | Grand Rapids | University Club of Grand Rapids | 616-456-8623 | mail@uclubgr.com | X | X | X | X | |
Michigan | Detroit | Detroit Athletic Club | 313-963-9200 | X | X | X | X | X | |
Michigan | Grand Rapids | Crystal Springs Country Club | 616-698-9096 | X | X | X | |||
Michigan | Bloomfield Hills | The Birmingham Athletic Club | 248-646-2050 | aendelman@bacmi.net | X | X | X | ||
Michigan | Bloomfield Heights | Birmingham Athletic Club | 248-646-5050 | www.birminghamathleticclub.com | X | X | X | ||
Minnesota | Wayzata | Wayzata Country Club | (952)473-8846 | www.wayzatacc.com | X | X | X | ||
Mississippi | Gulfport | Great Southern Club | 228-865-0220 | mary.armstrong@greatsoutherclub.com | x | x |
bottom of page