top of page
Reciprocal Clubs (U.S.)
State | City | Club Name | Phone | Email | Breakfast | Lunch | Dinner | Accom. | Sports |
|---|---|---|---|---|---|---|---|---|---|
Ohio | Canton | Glenmoor Country Club | 330-966-3600 | X | X | X | X | X | |
Ohio | Dayton | Engineers Club | 937-228-2148 | X | X | X | |||
Ohio | Cleveland | University Club | 216-431-0091 | X | X | X | X | X | |
Ohio | Toledo | Toledo Club | 419-243-2200 | X | X | X | X | X | |
Oklahoma | Tulsa | The Summit | 918-582-5243 | X | X | ||||
Oklahoma | Tulsa | The Summit Tower | 918-582-5244 | X | X | ||||
Oklahoma | Oklahoma City | Petroleum Club of Oklahoma City (North | 405-216-9991 | x | |||||
Oregon | Portland | The Founders Club at Atwater | 503-275-3600 | X | X | X | |||
Pennsylvania | Pittsburgh | University Club | 412-621-1890 | X | X | X | X | X | |
Pennsylvania | Harrisburg | The Tuesday Club | 717-920-1800 | www.thetuesdayclub.com | X | ||||
Pennsylvania | Philadelphia | Philadelphia Cricket Club | 215-247-6001 | www.philacricket.com | X | X | X | ||
Pennsylvania | Philadelphia | Racquet Club of Philadelphia | 215-735-1525 | X | X | X | X |
bottom of page