top of page
Reciprocal Clubs (U.S.)
State | City | Club Name | Phone | Email | Breakfast | Lunch | Dinner | Accom. | Sports |
|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | Pittsburgh | Pittsburgh Golf Club | 412-621-4530 | X | X | X | X | X | |
Pennsylvania | Philadelphia | Union League of Philadelphia | 215-563-6500 | X | X | X | |||
Rhode Island | Riverside | Squantum Association, Inc. | 401-434-8377 | X | |||||
Rhode Island | Providence | The Hope Club | 401-421-4960 | www.hopeclub.com | X | X | X | X | X |
South Carolina | Aiken | Green Boundary Club | 803-649-2549 | reception@greenboundaryclub.com | X | X | X | X | |
South Carolina | Charleston | Harbour Club | 843-723-9680 | X | X | X | |||
Tennessee | Memphis | Crescent Club | 901-684-1010 | X | X | X | |||
Tennessee | Memphis | University Club | 901-722-3700 | X | X | X | X | ||
Texas | Amarillo | Amarillo Club | 806-373-4361 | X | X | ||||
Texas | Dallas / Mesquite | Dallas Athletic Club | 214-279-3671 | X | X | ||||
Texas | Houston | Houston Club | 713-225-1661 | X | X | X | X | ||
Texas | Lubbock | The Lubbock Country Club | 806-762-0414 | X | X |
bottom of page